Sort Data in the Table Visual
Sort data in a column alphabetically or by increasing or decreasing values.
- Hover over the column header, click the Sort button
and select one of the following options:- Ascending: Sort values in the selected column from smallest to largest.
- Descending: Sort values in the selected column from largest to smallest.
- Default: Sort values in the selected column according to a natural sequence or business logic.
Note:
- If you have multiple metrics or nested groups as rows, data will be sorted based on the first metric and group.
- You can sort by the group column header when all of the following criteria are met:
- Show overall toggle is off
- The table has one grouping with only a single level selected
Example: Sorting a table with multiple metrics as rows
You have a Table showing Open Requisitions and Current Applicants with the following structure:
- Time as columns
- Groups as rows in the following order:
- Organization
- Metrics as rows in the following order:
- Open Requisitions
- Current Applicants
Table sorted in default order
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Marketing | |||
| Open Requisitions | 76 | 71 | 87 |
| Current Applicants | 324 | 153 | 232 |
| Product | |||
| Open Requisitions | 18 | 19 | 18 |
| Current Applicants | 406 | 420 | 493 |
| Sales | |||
| Open Requisitions | 34 | 24 | 44 |
| Current Applicants | 681 | 500 | 823 |
If you sort the 2018 column in ascending order, the Organization rows will be arranged from smallest to largest based on the number of open requisitions for that time period, as shown in the following table.
Table sorted in ascending order
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Product | |||
| Open Requisitions | 18 | 19 | 18 |
| Current Applicants | 406 | 420 | 493 |
| Sales | |||
| Open Requisitions | 34 | 24 | 44 |
| Current Applicants | 681 | 500 | 823 |
| Marketing | |||
| Open Requisitions | 76 | 71 | 87 |
| Current Applicants | 324 | 153 | 232 |
Example: Sorting a table that contains nested groups as rows
You have a Table looking at Open Requisitions with the following structure:
- Time as columns
- Groups as rows in the following order:
- Organization
- Location
Table sorted in default order
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Marketing | 9 | 6 | 10 |
| EMEA | 4 | 3 | 4 |
| North America | 5 | 3 | 6 |
| Product | 7 | 3 | 5 |
| EMEA | 4 | 1 | 4 |
| North America | 3 | 2 | 1 |
| Sales | 3 | 8 | 2 |
| EMEA | 1 | 2 | 1 |
| North America | 2 | 6 | 1 |
If you sort the 2018 column in ascending order, the Organization rows will be arranged from smallest to largest, as shown in the following table.
Table sorted in ascending order
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Sales | 3 | 8 | 2 |
| EMEA | 1 | 2 | 1 |
| North America | 2 | 6 | 1 |
| Product | 7 | 3 | 5 |
| EMEA | 4 | 1 | 4 |
| North America | 3 | 2 | 1 |
| Marketing | 9 | 6 | 10 |
| EMEA | 4 | 3 | 4 |
| North America | 5 | 3 | 6 |
Sorting is not applied to the Location rows and they will remain in default order.
