Business Calendar Requirements
Learn more about the data requirements for your custom business calendar.
The business calendar CSV file must contain certain columns to successfully validate against the expected schema. It's defined at a daily granularity, meaning that each day in your custom calendar is accounted for in the CSV file.
Tip: The CSV file must contain a header line with the column names.
The business calendar must contain the following columns:
Column | Description | Required |
---|---|---|
DateID | The unique identifier of the date in yyyyMMdd, such as 20200701. | Required |
Date | The Unix timestamp including milliseconds for the date, such as 1593561600000 for July 1, 2020. | Required |
Year | The year in YYYY format, such as 2020. | Required |
Year Label M | The long label that displays in the time slider and chart axis for time in visualizations, such as FY 2020. | Required |
Year Label S | The short label that displays in the time slider and chart axis for time in visualizations, such as FY 20. | Required |
Quarter | An integer representing the quarter that the date belongs to, such as 1 for July 1, 2020 to represent that date as part of the first quarter of the business calendar. | Required |
Quarter Label M |
The long label that displays in the time slider and chart axis for time in visualizations, such as 1st Quarter. |
Required |
Quarter Label S |
The short label that displays in the time slider and chart axis for time in visualizations, such as Q1. |
Required |
Month | An integer representing the month number, such as 1 for July to represent July as the first month of the business calendar. | Required |
Month Label M | The long label that displays in the time slider and chart axis for time in visualizations, such as July for July. | Required |
Month Label S | The short label that displays in the time slider and chart axis for time in visualizations, such as Jul for July. | Required |
Week | An integer representing the week of the date, such as 1 for July 1, 2020 to represent that date as part of the first week of the business calendar. | Required |
Week Label M | The long label that displays in the time slider and chart axis for time in visualizations, such as Week 1. | Required |
Week Label S | The short label that displays in the time slider and chart axis for time in visualizations, such as Wk 1. | Required |
Full-Time Hours | The number of full-time hours for this date, such as 7.5 for a work day or 0 for a weekend day. | Required |
CustomerID |
The unique identifier of the customer, such as 00123. This is for WFA legacy support. Note: The column and a value must be present, however, the value can be 0. |
Required |
Data Version |
The data version of the business calendar. This is for WFA legacy support. Note: The column and a value must be present, however, the value can be 0. |
Required |
Example:
Let’s say your organization’s financial calendar begins in July. The following values would represent that calendar.
Column | Value |
---|---|
DateID | 20200701 |
Date | 1593561600000 |
Year | 2020 |
Year Label M | FY 2020 |
Year Label S | FY 20 |
Quarter | 1 |
Quarter Label M |
1st Quarter |
Quarter Label S |
Q1 |
Month | 1 |
Month Label M | July |
Month Label S | Jul |
Week | 1 |
Week Label M | Week 1 |
Week Label S | Wk 1 |
Full-Time Hours | 7.5 |
CustomerID | 54 |
Data Version | 0 |